| Uhrzeit | Beschreibung |
|---|---|
| 08:30 - 09:00 | Anmeldung |
| 09:00 - 09:45 | Duplexsonographie Technik, Basissymptome, Artefakte |
| 09:45 - 10:15 | Standardschnitte, sonographische Anatomie Hals, Schilddrüse, Halsgefäße, Lympkknotengruppen, Levels |
| 10:15 - 10:30 | Pause |
| 10:30 - 11:00 | LIVE Demo Untersuchungstechnik |
| 11:00 - 12:30 | Carotis / Vertebralis Duplex |
| 12:30 - 13:30 | Mittagspause |
| 13:30 - 14:15 | Schilddrüse inkl. TIRADS Klassifikation |
| 14:15 - 15:00 | Lymphknoten und cervicale Raumforderungen |
| 15:00 - 15:30 | Speicheldrüsendiagnostik |
| 15:30 - 18:30 | Praktikum; Hands on Training |
